| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Item | Width | Length |
| Linen Curtain |
|
300 |
| Item | Width | Length |
| Collide Cushion |
|
30 |
| Luna Lumbar Cushion Cover | 90 | 40 |
| Luna Mini Cushion | 40 | 30 |
| Mira Cushion Cover | 50 | 50 |
| Mira Lumbar Cushion Cover | 90 | 40 |
| Recline Cushion | 90 | 30 |
| Repose Bolster | 132 | 20 |
| Repose Cushion | 71 | 30 |
| Talik Velvet Cushion Cover (Rectangle) | 40 | 60 |
| Talik Velvet Cushion Cover (Square) | 50 | 50 |
| Talik Velvet Cushion Cover (Lumbar) | 90 | 40 |
| Thatch Cushion | 90 | 30 |
Duvet Covers
| Size | Width | Length |
| Single | 140 | 210 |
| Double | 180 | 210 |
| Queen | 210 | 210 |
| King | 240 | 210 |
| Super King | 270 | 240 |
Silk Filled Duvet
| Size | Width | Length |
| Queen | 210 | 210 |
| King | 245 | 210 |
| Size | Width | Length | Depth |
| Single | 90 | 190 | 35 |
| King Single | 107 | 203 | 35 |
| Double | 137 | 193 | 40 |
| Queen | 155 | 205 | 35 |
| King | 180 | 205 | 35 |
| Super King | 195 | 203 | 40 |
| Extra Deep King | 180 | 205 | 42 |
| Size | Width | Length |
| Single | 195 | 260 |
| King Single | 200 | 270 |
| Single / Double | 220 | 265 |
| Double | 240 | 260 |
| Queen / King | 280 | 265 |
| Super King | 320 | 270 |
Pillowcases
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
Linen Robe - Edition I
| Size | Robe Length | Shoulder to Shoulder | Sleeve Length |
| S/M | 102 | 48 | 54 |
| L/XL | 122 | 50 | 55 |
Linen Robe - Edition II
| Size | Robe Length | Shoulder to Shoulder | Sleeve Length |
| S-M Midi | 102 | 48 | 54 |
| S-M Full | 135 | 48 | 54 |
| M-L Midi | 102 | 50 | 55 |
| M-L Full | 135 | 50 | 55 |
Silk Robe
| Size | Robe Length | Shoulder to Shoulder | Sleeve Length |
| S-M | 140 | 47 | 55 |
| M-L | 143 | 53 | 58 |
| Linen TableCloth | Width | Length |
| Small | 150 | 240 |
| Square | 220 | 220 |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Round | 240 |
| Cara Panel Tablecloth | Width | Length |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Napkins | Width | Length |
| One size | 50 | 50 |
| Table Runner | Width | Length |
| Medium | 50 | 200 |
| Large | 50 | 300 |
| Kitchen Towels | Width | Length |
| One Size | 50 | 70 |
| Item | Width | Length |
| Freya Throw | 150 | 220 |
| Luna Throw | 150 | 240 |
| Mira Linen Throw | 150 | 220 |
| Solace Throw | 170 | 220 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Cashmere Throw | 140 | 180 |
| Item | Width | Length |
| Bath Towel |
|
140 |
| Bath Sheet | 90 | 175 |
| Hand Towel (Linen & Denim) |
|
70 |
| Hand Towel (Speckle) | 50 | 70 |
| Wash Cloth | 30 | 30 |
| Bath Mat | 60 | 90 |
| Cove Beach Towel | 105 | 185 |
| Pareo | 135 | 170 |
| Size | Width | Length | Depth |
| Queen | 205 |
|
35 |
| King | 205 |
|
35 |
Pillowcases
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Fitted Sheet | Width | Length | Depth |
| Single | 90 | 190 | 35 |
| King Single | 107 | 203 | 35 |
| Double | 137 | 193 | 40 |
| Queen | 155 | 205 | 35 |
| King | 180 | 205 | 35 |
| Super King | 195 | 203 | 40 |
| Extra Deep King | 180 | 205 | 42 |
| Flat Sheet | Width | Length |
| Single | 195 | 260 |
| King Single | 200 | 270 |
| Single / Double | 220 | 265 |
| Double | 240 | 260 |
| Queen / King | 280 | 265 |
| Super King | 320 | 270 |
| Pillowcases | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Silk Filled Pillow | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Size | Width | Length |
| Single | 195 | 260 |
| King Single | 200 | 270 |
| Single / Double | 220 | 265 |
| Double | 240 | 260 |
| Queen / King | 280 | 265 |
| Super King | 320 | 270 |
Duvet Covers
| Size | Width | Length |
| Single | 140 | 210 |
| Double | 180 | 210 |
| Queen | 210 | 210 |
| King | 240 | 210 |
| Super King | 270 | 240 |
Silk Filled Duvet
| Size | Width | Length |
| Queen | 210 | 210 |
| King | 245 | 210 |
Duvet Covers
| Size | Width | Length |
| Single | 140 | 210 |
| Double | 180 | 210 |
| Queen | 210 | 210 |
| King | 240 | 210 |
| Super King | 270 | 240 |
Silk Filled Duvet
| Size | Width | Length |
| Queen | 210 | 210 |
| King | 245 | 210 |
Duvet Sets
| Duvet Cover | Width | Length |
| Single | 140 | 210 |
| Double | 180 | 210 |
| Queen | 210 | 210 |
| King | 240 | 210 |
| Super King | 270 | 240 |
| Silk Filled Duvet | Width | Length |
| Queen | 210 | 210 |
| King | 245 | 210 |
| Pillowcases | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Silk Filled Pillow | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
Pillowcases
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Linen TableCloth | Width | Length |
| Small | 150 | 240 |
| Square | 220 | 220 |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Round | 240 |
| Cara Panel Tablecloth | Width | Length |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Napkins | Width | Length |
| One size | 50 | 50 |
| Table Runner | Width | Length |
| Medium | 50 | 200 |
| Large | 50 | 300 |
| Kitchen Towels | Width | Length |
| One Size | 50 | 70 |
| Linen TableCloth | Width | Length |
| Small | 150 | 240 |
| Square | 220 | 220 |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Round | 240 |
| Cara Panel Tablecloth | Width | Length |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Napkins | Width | Length |
| One size | 50 | 50 |
| Table Runner | Width | Length |
| Medium | 50 | 200 |
| Large | 50 | 300 |
| Kitchen Towels | Width | Length |
| One Size | 50 | 70 |
| Linen TableCloth | Width | Length |
| Small | 150 | 240 |
| Square | 220 | 220 |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Round | 240 |
| Cara Panel Tablecloth | Width | Length |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Napkins | Width | Length |
| One size | 50 | 50 |
| Table Runner | Width | Length |
| Medium | 50 | 200 |
| Large | 50 | 300 |
| Kitchen Towels | Width | Length |
| One Size | 50 | 70 |
| Fitted Sheet | Width | Length | Depth |
| Single | 90 | 190 | 35 |
| King Single | 107 | 203 | 35 |
| Double | 137 | 193 | 40 |
| Queen | 155 | 205 | 35 |
| King | 180 | 205 | 35 |
| Super King | 195 | 203 | 40 |
| Extra Deep King | 180 | 205 | 42 |
| Flat Sheet | Width | Length |
| Single | 195 | 260 |
| King Single | 200 | 270 |
| Single / Double | 220 | 265 |
| Double | 240 | 260 |
| Queen / King | 280 | 265 |
| Super King | 320 | 270 |
| Pillowcases | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Silk Filled Pillow | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Fitted Sheet | Width | Length | Depth |
| Single | 90 | 190 | 35 |
| King Single | 107 | 203 | 35 |
| Double | 137 | 193 | 40 |
| Queen | 155 | 205 | 35 |
| King | 180 | 205 | 35 |
| Super King | 195 | 203 | 40 |
| Extra Deep King | 180 | 205 | 42 |
| Flat Sheet | Width | Length |
| Single | 195 | 260 |
| King Single | 200 | 270 |
| Single / Double | 220 | 265 |
| Double | 240 | 260 |
| Queen / King | 280 | 265 |
| Super King | 320 | 270 |
| Pillowcases | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Silk Filled Pillow | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Fitted Sheet | Width | Length | Depth |
| Single | 90 | 190 | 35 |
| King Single | 107 | 203 | 35 |
| Double | 137 | 193 | 40 |
| Queen | 155 | 205 | 35 |
| King | 180 | 205 | 35 |
| Super King | 195 | 203 | 40 |
| Extra Deep King | 180 | 205 | 42 |
| Flat Sheet | Width | Length |
| Single | 195 | 260 |
| King Single | 200 | 270 |
| Single / Double | 220 | 265 |
| Double | 240 | 260 |
| Queen / King | 280 | 265 |
| Super King | 320 | 270 |
| Pillowcases | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Silk Filled Pillow | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Size | Width | Length |
| Single | 195 | 260 |
| King Single | 200 | 270 |
| Single / Double | 220 | 265 |
| Double | 240 | 260 |
| Queen / King | 280 | 265 |
| Super King | 320 | 270 |
| Size | Width | Length | Depth |
| Single | 90 | 190 | 35 |
| King Single | 107 | 203 | 35 |
| Double | 137 | 193 | 40 |
| Queen | 155 | 205 | 35 |
| King | 180 | 205 | 35 |
| Super King | 195 | 203 | 40 |
| Extra Deep King | 180 | 205 | 42 |
| Size | Width | Length | Depth |
| Single | 90 | 190 | 35 |
| King Single | 107 | 203 | 35 |
| Double | 137 | 193 | 40 |
| Queen | 155 | 205 | 35 |
| King | 180 | 205 | 35 |
| Super King | 195 | 203 | 40 |
| Extra Deep King | 180 | 205 | 42 |
| Size | Width | Length | Depth |
| Single | 90 | 190 | 35 |
| King Single | 107 | 203 | 35 |
| Double | 137 | 193 | 40 |
| Queen | 155 | 205 | 35 |
| King | 180 | 205 | 35 |
| Super King | 195 | 203 | 40 |
| Extra Deep King | 180 | 205 | 42 |
| Size | Width | Length | Depth |
| Single | 90 | 190 | 35 |
| King Single | 107 | 203 | 35 |
| Double | 137 | 193 | 40 |
| Queen | 155 | 205 | 35 |
| King | 180 | 205 | 35 |
| Super King | 195 | 203 | 40 |
| Extra Deep King | 180 | 205 | 42 |
| Size | Width | Length | Depth |
| Single | 90 | 190 | 35 |
| King Single | 107 | 203 | 35 |
| Double | 137 | 193 | 40 |
| Queen | 155 | 205 | 35 |
| King | 180 | 205 | 35 |
| Super King | 195 | 203 | 40 |
| Extra Deep King | 180 | 205 | 42 |
Duvet Sets
| Duvet Cover | Width | Length |
| Single | 140 | 210 |
| Double | 180 | 210 |
| Queen | 210 | 210 |
| King | 240 | 210 |
| Super King | 270 | 240 |
| Silk Filled Duvet | Width | Length |
| Queen | 210 | 210 |
| King | 245 | 210 |
| Pillowcases | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Silk Filled Pillow | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
Pillowcases
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
Pillowcases
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
Pillowcases
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
Pillowcases
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
Pillowcases
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
Pillowcases
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
Pillowcases
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
Pillowcases
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
Pillowcases
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
Pillowcases
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
Pillowcases
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
Pillowcases
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
Pillowcases
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Size | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Item | Width | Length |
| Freya Throw | 150 | 220 |
| Luna Throw | 150 | 240 |
| Mira Linen Throw | 150 | 220 |
| Solace Throw | 170 | 220 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Cashmere Throw | 140 | 180 |
| Item | Width | Length |
| Collide Cushion |
|
30 |
| Luna Lumbar Cushion Cover | 90 | 40 |
| Luna Mini Cushion | 40 | 30 |
| Mira Cushion Cover | 50 | 50 |
| Mira Lumbar Cushion Cover | 90 | 40 |
| Recline Cushion | 90 | 30 |
| Repose Bolster | 132 | 20 |
| Repose Cushion | 71 | 30 |
| Talik Velvet Cushion Cover (Rectangle) | 40 | 60 |
| Talik Velvet Cushion Cover (Square) | 50 | 50 |
| Talik Velvet Cushion Cover (Lumbar) | 90 | 40 |
| Thatch Cushion | 90 | 30 |
| Item | Width | Length |
| Collide Cushion |
|
30 |
| Luna Lumbar Cushion Cover | 90 | 40 |
| Luna Mini Cushion | 40 | 30 |
| Mira Cushion Cover | 50 | 50 |
| Mira Lumbar Cushion Cover | 90 | 40 |
| Recline Cushion | 90 | 30 |
| Repose Bolster | 132 | 20 |
| Repose Cushion | 71 | 30 |
| Talik Velvet Cushion Cover (Rectangle) | 40 | 60 |
| Talik Velvet Cushion Cover (Square) | 50 | 50 |
| Talik Velvet Cushion Cover (Lumbar) | 90 | 40 |
| Thatch Cushion | 90 | 30 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
| Quilted Bedcover | 265 | 265 |
| Thatch Bedcover | 290 | 300 |
| 100% NZ Merino Wool Blanket | 240 | 220 |
| Willow Embroidered Quilt | 265 | 265 |
| Size | Width | Length | Depth |
| Queen | 205 |
|
35 |
| King | 205 |
|
35 |
| Linen TableCloth | Width | Length |
| Small | 150 | 240 |
| Square | 220 | 220 |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Round | 240 |
| Cara Panel Tablecloth | Width | Length |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Napkins | Width | Length |
| One size | 50 | 50 |
| Table Runner | Width | Length |
| Medium | 50 | 200 |
| Large | 50 | 300 |
| Kitchen Towels | Width | Length |
| One Size | 50 | 70 |
| Linen TableCloth | Width | Length |
| Small | 150 | 240 |
| Square | 220 | 220 |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Round | 240 |
| Cara Panel Tablecloth | Width | Length |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Napkins | Width | Length |
| One size | 50 | 50 |
| Table Runner | Width | Length |
| Medium | 50 | 200 |
| Large | 50 | 300 |
| Kitchen Towels | Width | Length |
| One Size | 50 | 70 |
| Linen TableCloth | Width | Length |
| Small | 150 | 240 |
| Square | 220 | 220 |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Round | 240 |
| Cara Panel Tablecloth | Width | Length |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Napkins | Width | Length |
| One size | 50 | 50 |
| Table Runner | Width | Length |
| Medium | 50 | 200 |
| Large | 50 | 300 |
| Kitchen Towels | Width | Length |
| One Size | 50 | 70 |
| Linen TableCloth | Width | Length |
| Small | 150 | 240 |
| Square | 220 | 220 |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Round | 240 |
| Cara Panel Tablecloth | Width | Length |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Napkins | Width | Length |
| One size | 50 | 50 |
| Table Runner | Width | Length |
| Medium | 50 | 200 |
| Large | 50 | 300 |
| Kitchen Towels | Width | Length |
| One Size | 50 | 70 |
| Linen TableCloth | Width | Length |
| Small | 150 | 240 |
| Square | 220 | 220 |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Round | 240 |
| Cara Panel Tablecloth | Width | Length |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Napkins | Width | Length |
| One size | 50 | 50 |
| Table Runner | Width | Length |
| Medium | 50 | 200 |
| Large | 50 | 300 |
| Kitchen Towels | Width | Length |
| One Size | 50 | 70 |
| Linen TableCloth | Width | Length |
| Small | 150 | 240 |
| Square | 220 | 220 |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Round | 240 |
| Cara Panel Tablecloth | Width | Length |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Napkins | Width | Length |
| One size | 50 | 50 |
| Table Runner | Width | Length |
| Medium | 50 | 200 |
| Large | 50 | 300 |
| Kitchen Towels | Width | Length |
| One Size | 50 | 70 |
| Linen TableCloth | Width | Length |
| Small | 150 | 240 |
| Square | 220 | 220 |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Round | 240 |
| Cara Panel Tablecloth | Width | Length |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Napkins | Width | Length |
| One size | 50 | 50 |
| Table Runner | Width | Length |
| Medium | 50 | 200 |
| Large | 50 | 300 |
| Kitchen Towels | Width | Length |
| One Size | 50 | 70 |
| Linen TableCloth | Width | Length |
| Small | 150 | 240 |
| Square | 220 | 220 |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Round | 240 |
| Cara Panel Tablecloth | Width | Length |
| Medium | 180 | 300 |
| Large | 180 | 400 |
| Napkins | Width | Length |
| One size | 50 | 50 |
| Table Runner | Width | Length |
| Medium | 50 | 200 |
| Large | 50 | 300 |
| Kitchen Towels | Width | Length |
| One Size | 50 | 70 |
| Fitted Sheet | Width | Length | Depth |
| Single | 90 | 190 | 35 |
| King Single | 107 | 203 | 35 |
| Double | 137 | 193 | 40 |
| Queen | 155 | 205 | 35 |
| King | 180 | 205 | 35 |
| Super King | 195 | 203 | 40 |
| Extra Deep King | 180 | 205 | 42 |
| Flat Sheet | Width | Length |
| Single | 195 | 260 |
| King Single | 200 | 270 |
| Single / Double | 220 | 265 |
| Double | 240 | 260 |
| Queen / King | 280 | 265 |
| Super King | 320 | 270 |
| Pillowcases | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Silk Filled Pillow | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Fitted Sheet | Width | Length | Depth |
| Single | 90 | 190 | 35 |
| King Single | 107 | 203 | 35 |
| Double | 137 | 193 | 40 |
| Queen | 155 | 205 | 35 |
| King | 180 | 205 | 35 |
| Super King | 195 | 203 | 40 |
| Extra Deep King | 180 | 205 | 42 |
| Flat Sheet | Width | Length |
| Single | 195 | 260 |
| King Single | 200 | 270 |
| Single / Double | 220 | 265 |
| Double | 240 | 260 |
| Queen / King | 280 | 265 |
| Super King | 320 | 270 |
| Pillowcases | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Silk Filled Pillow | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Fitted Sheet | Width | Length | Depth |
| Single | 90 | 190 | 35 |
| King Single | 107 | 203 | 35 |
| Double | 137 | 193 | 40 |
| Queen | 155 | 205 | 35 |
| King | 180 | 205 | 35 |
| Super King | 195 | 203 | 40 |
| Extra Deep King | 180 | 205 | 42 |
| Flat Sheet | Width | Length |
| Single | 195 | 260 |
| King Single | 200 | 270 |
| Single / Double | 220 | 265 |
| Double | 240 | 260 |
| Queen / King | 280 | 265 |
| Super King | 320 | 270 |
| Pillowcases | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Silk Filled Pillow | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Fitted Sheet | Width | Length | Depth |
| Single | 90 | 190 | 35 |
| King Single | 107 | 203 | 35 |
| Double | 137 | 193 | 40 |
| Queen | 155 | 205 | 35 |
| King | 180 | 205 | 35 |
| Super King | 195 | 203 | 40 |
| Extra Deep King | 180 | 205 | 42 |
| Flat Sheet | Width | Length |
| Single | 195 | 260 |
| King Single | 200 | 270 |
| Single / Double | 220 | 265 |
| Double | 240 | 260 |
| Queen / King | 280 | 265 |
| Super King | 320 | 270 |
| Pillowcases | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Silk Filled Pillow | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Size | Width | Length |
| Single | 195 | 260 |
| King Single | 200 | 270 |
| Single / Double | 220 | 265 |
| Double | 240 | 260 |
| Queen / King | 280 | 265 |
| Super King | 320 | 270 |
| Size | Width | Length |
| Single | 195 | 260 |
| King Single | 200 | 270 |
| Single / Double | 220 | 265 |
| Double | 240 | 260 |
| Queen / King | 280 | 265 |
| Super King | 320 | 270 |
| Size | Width | Length |
| Single | 195 | 260 |
| King Single | 200 | 270 |
| Single / Double | 220 | 265 |
| Double | 240 | 260 |
| Queen / King | 280 | 265 |
| Super King | 320 | 270 |
| Size | Width | Length |
| Single | 195 | 260 |
| King Single | 200 | 270 |
| Single / Double | 220 | 265 |
| Double | 240 | 260 |
| Queen / King | 280 | 265 |
| Super King | 320 | 270 |
| Size | Width | Length |
| Single | 195 | 260 |
| King Single | 200 | 270 |
| Single / Double | 220 | 265 |
| Double | 240 | 260 |
| Queen / King | 280 | 265 |
| Super King | 320 | 270 |
| Size | Width | Length | Depth |
| Single | 90 | 190 | 35 |
| King Single | 107 | 203 | 35 |
| Double | 137 | 193 | 40 |
| Queen | 155 | 205 | 35 |
| King | 180 | 205 | 35 |
| Super King | 195 | 203 | 40 |
| Extra Deep King | 180 | 205 | 42 |
| Size | Width | Length | Depth |
| Single | 90 | 190 | 35 |
| King Single | 107 | 203 | 35 |
| Double | 137 | 193 | 40 |
| Queen | 155 | 205 | 35 |
| King | 180 | 205 | 35 |
| Super King | 195 | 203 | 40 |
| Extra Deep King | 180 | 205 | 42 |
Duvet Covers
| Size | Width | Length |
| Single | 140 | 210 |
| Double | 180 | 210 |
| Queen | 210 | 210 |
| King | 240 | 210 |
| Super King | 270 | 240 |
Silk Filled Duvet
| Size | Width | Length |
| Queen | 210 | 210 |
| King | 245 | 210 |
Duvet Covers
| Size | Width | Length |
| Single | 140 | 210 |
| Double | 180 | 210 |
| Queen | 210 | 210 |
| King | 240 | 210 |
| Super King | 270 | 240 |
Silk Filled Duvet
| Size | Width | Length |
| Queen | 210 | 210 |
| King | 245 | 210 |
Duvet Covers
| Size | Width | Length |
| Single | 140 | 210 |
| Double | 180 | 210 |
| Queen | 210 | 210 |
| King | 240 | 210 |
| Super King | 270 | 240 |
Silk Filled Duvet
| Size | Width | Length |
| Queen | 210 | 210 |
| King | 245 | 210 |
Duvet Covers
| Size | Width | Length |
| Single | 140 | 210 |
| Double | 180 | 210 |
| Queen | 210 | 210 |
| King | 240 | 210 |
| Super King | 270 | 240 |
Silk Filled Duvet
| Size | Width | Length |
| Queen | 210 | 210 |
| King | 245 | 210 |
Duvet Covers
| Size | Width | Length |
| Single | 140 | 210 |
| Double | 180 | 210 |
| Queen | 210 | 210 |
| King | 240 | 210 |
| Super King | 270 | 240 |
Silk Filled Duvet
| Size | Width | Length |
| Queen | 210 | 210 |
| King | 245 | 210 |
Duvet Sets
| Duvet Cover | Width | Length |
| Single | 140 | 210 |
| Double | 180 | 210 |
| Queen | 210 | 210 |
| King | 240 | 210 |
| Super King | 270 | 240 |
| Silk Filled Duvet | Width | Length |
| Queen | 210 | 210 |
| King | 245 | 210 |
| Pillowcases | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Silk Filled Pillow | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
Duvet Sets
| Duvet Cover | Width | Length |
| Single | 140 | 210 |
| Double | 180 | 210 |
| Queen | 210 | 210 |
| King | 240 | 210 |
| Super King | 270 | 240 |
| Silk Filled Duvet | Width | Length |
| Queen | 210 | 210 |
| King | 245 | 210 |
| Pillowcases | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Silk Filled Pillow | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
Duvet Sets
| Duvet Cover | Width | Length |
| Single | 140 | 210 |
| Double | 180 | 210 |
| Queen | 210 | 210 |
| King | 240 | 210 |
| Super King | 270 | 240 |
| Silk Filled Duvet | Width | Length |
| Queen | 210 | 210 |
| King | 245 | 210 |
| Pillowcases | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Silk Filled Pillow | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
Duvet Sets
| Duvet Cover | Width | Length |
| Single | 140 | 210 |
| Double | 180 | 210 |
| Queen | 210 | 210 |
| King | 240 | 210 |
| Super King | 270 | 240 |
| Silk Filled Duvet | Width | Length |
| Queen | 210 | 210 |
| King | 245 | 210 |
| Pillowcases | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Silk Filled Pillow | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
Duvet Sets
| Duvet Cover | Width | Length |
| Single | 140 | 210 |
| Double | 180 | 210 |
| Queen | 210 | 210 |
| King | 240 | 210 |
| Super King | 270 | 240 |
| Silk Filled Duvet | Width | Length |
| Queen | 210 | 210 |
| King | 245 | 210 |
| Pillowcases | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Euro | 65 | 65 |
| Silk Filled Pillow | Width | Height |
| Standard |
|
75 |
| King |
|
90 |
| Item | Width | Length |
| Heavyweight Linen Bedcover | 325 | 315 |
| Mira Bedcover | 240 | 260 |
| Repose Bedcover | 290 | 300 |
