Bathroom
Bedcovers
Cushion Covers
Duvet Covers
Duvet Cover Sets
Fitted Sheets
Flat Sheets
Loungewear
Pillowcases
Robes
Sheet Sets
Table linen
Throws
Valance
Apparel
Beach Towels
Sol Linen Hat
Bathroom
Item | Width | Length |
Bath Towel | 70 | 140 |
Bath Sheet | 90 | 175 |
Hand Towel | 45 | 70 |
Wash Cloth | 30 | 30 |
Bath Mat | 60 | 90 |
Quilted Bedcovers
Size | Width | Length |
One Size | 265 | 265 |
Suitable for use on Queen & King size beds
Mira Linen Bedcover
Size | Width | Length |
One Size | 240 | 260 |
Chambray Heavyweight Bedcover
Size | Width | Length |
One Size | 325 | 315 |
Cushion Covers
Size | Width | Height |
Silk Velvet (Rectangle) | 60 | 40 |
Silk Velvet (Square) | 50 | 50 |
Mira Linen Cushion Cover | 50 | 50 |
Mira Lumbar Cushion Cover | 90 | 40 |
Duvet Covers
Size | Width | Length |
Queen | 210 | 210 |
King | 240 | 210 |
Super King | 270 | 240 |
Single - Includes 1 Pillowcase
Item | Width | Length |
Pillowcase | 75 | 50 |
Duvet Cover | 140 | 210 |
King Single/Double - Includes a Set of 2 Pillowcases
Item | Width | Length |
Pillowcases | 75 | 50 |
Duvet Cover | 180 | 210 |
Queen - Includes a Set of 2 Pillowcases
Item | Width | Length |
Pillowcases | 75 | 50 |
Duvet Cover | 210 | 210 |
King - Includes a Set of 2 Pillowcases
Item | Width | Length |
Pillowcases | 75 | 50 |
Duvet Cover | 240 | 210 |
Super King
Super King Duvet Covers are now only available as separates. Please see our Duvet Cover page for Super King measurements. Pillowcases can be added on separately in the colour and sizing you choose if you'd like to make up a set.
Fitted Sheets
Size | Width | Length | Depth |
Single | 90 | 190 | 35 |
Queen | 155 | 205 | 35 |
King | 180 | 205 | 35 |
Super King | 195 | 203 | 40 |
Extra Deep King | 180 | 205 | 42 |
Flat Sheets
Size | Width | Length | Border |
One Size | 265 | 280 | 5 |
Suitable for use on Double, Queen & King size beds.
Piper Linen Singlet
CULTIVER Size | Length* |
S/M | 57 |
M/L | 59 |
*From Back Highest Shoulder Point to Hem
Piper Linen Short
CULTIVER Size | Waist | Length |
S | 67 | 34.5 |
M | 79 | 35.5 |
L | 91 | 36.5 |
Hana Linen Dress
CULTIVER Size | Length* |
S/M | 86 |
M/L | 88 |
* From Back Highest Shoulder Point to Hem
Claude Linen Shirt
CULTIVER Size | Length* | Shoulder | Sleeve |
S/M | 86 | 41 | 54 |
M/L | 88 | 43.4 | 55.2 |
* From Back Highest Shoulder Point to Hem
Pillowcases
Size | Width | Height | Border |
Standard | 75 | 50 | 0 |
King | 90 | 50 | 0 |
Euro | 65 | 65 | 0 |
Linen Waffle Robe
Size | Robe Length* | Shoulder to Shoulder | Sleeve Length |
S/M | 115 | 51 | 46 |
M/L | 120 | 58 | 48 |
* From Back Neck to Hem
Marais Robe
Standard Size | CULTIVER Robe | Robe Length* |
Small | XS | 112 |
Medium | S | 115.5 |
Large | M | 117 |
* From Back Neck to Hem
Single
Item | Width | Length | Height |
Pillowcases | 75 | 50 | |
Fitted Sheet | 90 | 190 | 35 |
Flat Sheet | 195 | 260 |
King Single
Item | Width | Length | Height |
Pillowcases | 75 | 50 | |
Fitted Sheet | 107 | 203 | 35 |
Flat Sheet | 200 | 270 |
Double
Item | Width | Length | Height |
Pillowcases | 75 | 50 | |
Fitted Sheet | 137 | 193 | 40 |
Flat Sheet | 240 | 260 |
Queen
Item | Width | Length | Height |
Pillowcases | 75 | 50 | |
Fitted Sheet | 155 | 205 | 35 |
Flat Sheet | 265 | 280 |
King
Item | Width | Length | Height |
Pillowcases | 75 | 50 | |
Fitted Sheet | 180 | 205 | 35 |
Flat Sheet | 265 | 280 | |
Fitted Sheet - Extra Deep | 180 | 205 | 42 |
Super King
Item | Width | Length | Height |
Pillowcases | 75 | 50 | |
Fitted Sheet | 195 | 203 | 40 |
Flat Sheet | 270 | 320 |
Tablecloth
Item | Width | Length |
Small | 150 | 240 |
Square | 220 | 220 |
Medium | 180 | 300 |
Large | 180 | 400 |
Cara Panel Tablecloth
Item | Width | Length |
Medium | 180 | 200 |
Large | 180 | 400 |
Napkins
Item | Width | Length |
One size | 50 | 50 |
Table Runner
Item | Width | Length |
Medium | 50 | 200 |
Large | 50 | 400 |
Throws
Item | Width | Length |
Isobel Throw | 170 | 220 |
Mira Linen Throw | 150 | 220 |
Estela Linen Waffle Throw | 150 | 220 |
Freya Linen Throw | 150 | 220 |
Valance
Size | Width | Length | Height |
King Single | 107 | 203 | 35 |
Queen | 155 | 205 | 35 |
King | 180 | 205 | 35 |
Annika Knitted Tee
Size | Body length | Bust | Sleeve length |
S | 63 | 106 | 20 |
M | 65 | 110 | 21 |
L | 67 | 114 | 22 |
Annika Knitted Shorts
Size | Length (outside) | Waist | Leg opening | Hip |
XS | 40 | 61 | 31 | 86 |
S | 42 | 65 | 32 | 90 |
M | 44 | 69 | 33 | 94 |
L | 46 | 73 | 34 | 98 |
Ada Long Sleeve Knitted Top
Size | Body length | Bust | Sleeve length |
S | 63 | 108 | 56 |
M | 65 | 112 | 58 |
L | 67 | 116 | 60 |
Ada Knitted Pants
Size | Length (outside) | Length (inside) | Waist | Hip | Leg opening |
XS | 98 | 68 | 61 | 90 | 24.5 |
S | 100 | 70 | 65 | 94 | 25.5 |
M | 102 | 72 | 69 | 98 | 26.5 |
L | 104 | 74 | 73 | 102 | 27.5 |
Cristi Linen Dress
Size | Body length | Bust | Waist | Hip |
S | 120 | 104 | 104 | 112 |
M | 122 | 108 | 108 | 116 |
L | 124 | 112 | 112 | 120 |
Cristi Linen Shirt
Size | Body length | Bust | Hip | Sleeve length |
S | 78 | 104 | 112 | 51.5 |
M | 80 | 108 | 116 | 53.8 |
L | 82 | 112 | 120 | 55.8 |
Mari Linen Dress
Size | Body length | Bust | Hip | Straps |
XS | 128 | 76 | 100 | 49 |
S | 130 | 80 | 104 | 49.5 |
M | 132 | 84 | 108 | 50 |
L | 134 | 88 | 112 | 50.5 |
Sofia Knitted Wrap Dress
Size | Body length | Bust | Waist |
S | 111 | 88 | 88 |
M | 113 | 92 | 92 |
L | 115 | 96 | 96 |
Beach Towels
Item | Width | Length |
Beach Towel - Rose | 100 | 180 |
Beach Towel - Olive | 100 | 180 |
Sol Linen Hat
Item | Head circumference |
Sol Linen Hat | 57 |